Transparent Colloid Polyamine Flocculant Cationic Polymer
Price And Quantity
- Ton/Tons
- 1
- Ton/Tons
- 800.00 - 850.00 USD ($)
Product Specifications
- Within 10 Working Days
- Polyamine
Product Description
Transparent Colloid Polyamine Flocculant Cationic Polymer
Product detail
Brand Name | Quaternary Ammonium Polymer |
Application | Water Treatment |
Chemical Name | Polyamine |
Solid Content | >50% |
Viscosity | Within 10 Working Days |
Grade | Yixing , Jiangsu, China |
Package | 215kgs Plasic Drum |
Specifications
Appearance | Clear, Colorless to Light Straw Yellow, Transparent Colloid |
Cas no. | 42751-79-1 |
Grade | Blu AM50 Series |
Relative Molecular Weight | Medium to Very High |
Solid Content | >50% |
Specific Gravity at 20C | 1.10-1.15 |
PH Value (1% Solution) | 5-7 |
Viscosity(25C) | 500-10000cps |
Package | 215kgs net plastic drum palletized |
Trade Information
- 40000 Per Year
- 7-15 Days
- 30kgs, 50kgs, 250kgs, 1250kgs drums
- ISO9001, SGS, BV
Related Products
Contact Us
YongNing Road, Yixing Chemical Industrial Park, Yixing, Jiangsu Sheng, 214213, China
Phone :86-510-87821568