- Ton/Tons
- 1
- Ton/Tons
- 1600.00 - 2700.00 USD ($)
- 9003-05-8
- 99%
Mining Anionic Polyelectrolyte Flocculant
Product Detail
Product Name | Anionic Polyelectrolyte/Polyacrylamide |
Application | Water Treatment, Paper Making, Mining, Textile, Sugar And Drilling |
Molecular Weight | Low |
Charge Degree | Medium |
CAS No | 9003-05-8 |
Another Names | Polymer Flocculant, Polyelectrolyte, APAM |
Standard | GB 17514-2008 |
Sample | Free Test |
Port | Shanghai Port, China |
Purity | 99% |
Specifications:
Appearance: | Off-WhiteGranularPowder | |
IonicCharge: | Anionic | |
ParticleSize: | 20-100mesh | |
MolecularWeight: | Low to Medium | |
HydrolysisDegree: | Medium | |
SolidContent: | 89%Min | |
ApproximateBrookfieldviscosityat25C: | @1.0% | >800 |
@0.50% | >400 | |
@0.25% | >150 | |
BulkDensity: | About0.6-0.8 | |
SpecificGravityat25C: | 1.01-1.1 | |
Recommended WorkingConcentration: | 0.1-0.5% | |
PH(1%aquasolution): | 6-9 | |
StorageTemperature(C): | 0-35 | |
ShelfLife: | 2years |
- 1000 Per Year
- 5-10 Days
- 25kgs net kraft bag or white PP bag with inner pe bag on pallet, or 750kgs net big bag
- ISO/SGS/BV
YongNing Road, Yixing Chemical Industrial Park, Yixing, Jiangsu Sheng, 214213, China
Phone :86-510-87821568