- Ton/Tons
- 1
- Ton/Tons
- 2500.00 - 2700.00 USD ($)
- High To Very High Kilograms (kg)
Diamond Mine Flocculant
Chemical Name | Anionic Polyacrylamide |
Trade Name | Blufloc APAM |
Molecular Weight | High To Very High |
Viscosity: | >1200cps |
Application | Drilling Or Mining |
Capacity | 2000tons/m |
Blufloc Polyelectrolyte: | |
Trade Name: | Blufloc PAM |
Active Ingredient: | High molecular weight polymer |
Grade Name: | Blufloc AA5318 |
CAS No.: | 9003-05-8 |
Standard: | GB17514-2008 |
Certification: | ISO, SGS |
MOQ: | 500kgs |
Port of Loading: | Shanghai Port, China |
Delivery Time: | Within 10 Working Days After Got Your Payment |
Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 18-20ton/FCL, or 750kgs big bag |
Applications: | Water treatment, paper making, sludge dewatering, textile, sugar and juice, drilling, oil & gas, mining . |
Sample: | Free to test |
Payment: | TT or LC |
Blufloc Polyelectrolyte Specifications:
Appearance: | Off-White Granular Powder |
Ionic Charge: | Anionic |
Molecular Weight: | >18million |
Charge Degree: | 10-20% |
Approximate Brookfield Viscosity at 25° C: | >1200cps |
Active Content: | 100% |
Specific Gravity at 25°C: | 1.01-1.1 |
Recommended Working Concentration: | 0.1% |
- 10000 Per Month
- 5-10 Days
- 30kgs, 50kgs, 250kgs, 1250kgs drums
- ISO9001, SGS, BV
YongNing Road, Yixing Chemical Industrial Park, Yixing, Jiangsu Sheng, 214213, China
Phone :86-510-87821568