- Ton/Tons
- 1
- Ton/Tons
- 1600.00 - 2700.00 USD ($)
- 9003-05-8
- Saltless
Anionic Polyelectrolyte Paper Making Chemicals
Product Detail
Product Name | Anionic Polyelectrolyte |
Molecular Weight | Medium |
CAS No. | 9003-05-8 |
Standard | GB 17514-2008 |
Port | Shanghai Port, China |
Purity | Saltless |
Application | Water Treatment, Paper Making, Mining, Textile, Sugar And Drilling |
Charge Degree | Medium |
Another Names | Polymer Flocculant, Polyelectrolyte, APAM |
Sample | Free Test |
White | Granular |
Specifications:
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Anionic | |
Particle Size: | 20-100mesh | |
Molecular Weight: | Low to Medium | |
Hydrolysis Degree: | Medium | |
Solid Content: | 89%Min | |
ApproximateBrookfieldviscosityat25°C: | @1.0% | >1200 |
@0.50% | >500 | |
@0.25% | >300 | |
Bulk Density: | About0.6-0.8 | |
SpecificGravityat25°C: | 1.01-1.1 | |
Recommended Working Concentration: | 0.1-0.5% | |
PH(1%aquasolution): | 6-9 | |
Storage Temperature(°C): | 0-35 | |
Shelf Life: | 2years |
- 1000 Per Year
- 5-10 Days
- 25kgs net kraft bag or white PP bag with inner pe bag on pallet, or 750kgs net big bag
- ISO/SGS/BV
YongNing Road, Yixing Chemical Industrial Park, Yixing, Jiangsu Sheng, 214213, China
Phone :86-510-87821568